There is ordinary and super-abrasive honing stick (stone). This article mainly introduces the ordinary honing stick (stone).
Structural features of honing stick (stone)
Honing stick (stone) is a kind of abrasive tool which is hand-held or installed on a honing machine. Most of them are the vitrified bond, and few are resin bond (such as rectangle and square). There are square, rectangular double-sided, triangular, knife-shaped, cylindrical, semicircular, and other shapes. Some square and rectangular are used for honing the cylinder body of automobiles, tractors, airplane air compressors, or used for super finish honing bearing rings. Most of the rest is used for manual operation, for honing various tools and parts.
Honing stone (stick) is composed of abrasives, bond, and pores. The band adheres to the abrasive. Abrasive is the main raw material of honing stone, and many edges and corners exposed on the surface of honing stone are the cutting tools of the workpiece. The bond agent is the material of bonding abrasive, and it has enough strength to ensure the self-sharpening and durability of honing stick (stone) when honing. The pores are the gaps between abrasive and bond, and it helps to remove chips and heat emission when honing.
The honing stick (stone) mainly used abrasive to hone the surface, and it has good finish surface and high precision. And the cutting edge of the honing stick (stone) has a self-sharpening effect.
Types and specifications of the ordinary honing stick (stone)
There are vitrified bond and resin bond honing stick (stone).
Vitrified bond honing stick (stone) include square, rectangular, triangular, semicircular, cylindrical, knife-shaped, and etc.
Resin bond honing stick (stone) include honing platform stone.
Abrasive Types
Code | Types | Features | Applications |
A | Brown fused alumina | High hardness and toughness | Used for medium and high strength metal materials, such as carbon steel, alloy steel, forged iron, hard bronze, etc. |
WA | White fused alumina | Higher than the hardness of brown fused alumina, and abrasive grain is easily broken, sharp edges and corners, good cutting performance and small heat | Used for grinding hard and heat sensitive steels, such as hardened steel, high carbon steel, high- speed steel, alloy steel, etc. It is mainly used for the cutting tool, dies, gear, thread, thin-walled parts, etc. |
PA | Pink fused alumina | Similar to the hardness of white fused alumina, cutting edge of abrasive grain is sharp, good retention of edges and corners, high durability. | Used for grinding hardened steel, alloy steel tools and workpieces, precision grinding of measuring tools and instrument parts, and forming grinding. |
SA | Monocrystalline alumina | Higher than the hardness of brown and white fused alumina, single particle spherical crystal, good cutting edges, strong crushed resistance. | Used for grinding stainless steel, high vanadium high-speed steel, etc. with high hardness, high toughness, easy deformation, and easy burn. |
MA | Microcrystalline alumina | Abrasive grains are composed of micro-crystals with high toughness, high strength, and good self-sharpening. | Used for grinding bearing steel, stainless steel, and special ductile iron, etc. It is used for forming grinding, cut-in grinding, and another precision grinding. |
A/WA | Brown and white fused alumina mixed abrasive | Advantages of blown and white fused alumina. | Used for grinding axle and other workpieces made from ductile iron |
GC | Green silicon carbide | High hardness, high brittleness, sharp abrasive grains, good thermal conductivity | Used for grinding cemented carbide tool, workpieces, non-ferrous metals, non-metal and so on. |
C | Black silicon carbide | High hardness, high brittleness, sharp abrasive grains, certain thermal conductivity. | Used for grinding non-metallic materials |
Bond Type of Abrasive
Code | Type | Features | Applications | |
1 | V | Vitrified | It has good heat resistance and chemical stability, good corrosion resistance, high porosity, and can maintain the geometric shape of the abrasive tool better, but its brittleness is larger. | Used for internal grinding, external grinding, centerless grinding, surface grinding, thread grinding, forming grinding, grinding and honing, super finish grinding, etc. |
2 | B | Resin | It has high strength and certain elasticity, good self-sharpening, low heat resistance, and short production cycle. | Used for grinding ingots, casting burrs, surface finishing, cutting, polishing of stone and so on. |
The Grit of Abrasive Powder Table
Bonded Abrasive | Coated Abrasive | |||||
International Standard ISO8486:2-1996 |
Japanese Industrial Standards |
International Standard ISO6344-3:1988 | ||||
Chinese Standard GB/T2481.2-1998 | Chinese StandardGB/T 9258.3-2000 | |||||
Western European Standard FEPA42-GB-1984 | Japanese Standard JIS R 6012-1991 | |||||
German Standard DIN69101.1-1981 |
Western European Standard FEPA31-GB1971 |
|||||
Grit | D50(μm) | Grit | D50(μm) | Grit | D50(μm) | |
Sedimentation Tube Method | Sedimentation Tube Method | Resistance Method | Sedimentation Tube Granulmeter | |||
#240 | 60.0±4.0 | 57.0±3.0 | P240 | 58.5±2.0 | ||
F230 | 55.7±3.0 | #280 | 52.0±3.0 | 48.0±3.0 | P280 | 52.2±2.0 |
F240 | 47.5±3.0 | #320 | 46.0±2.5 | 40.0±2.5 | P320 | 46.2±1.5 |
F280 | 39.9±1.5 | #360 | 40.0±2.0 | 35.0±2.0 | P360 | 40.5±1.5 |
F320 | 32.8±1.5 | #400 | 34.0±2.0 | 30.0±2.0 | P400 | 35.0±1.5 |
F360 | 26.7±1.5 | #500 | 28.0±2.0 | 25.0±2.0 | P500 | 30.2±1.5 |
#600 | 24.0±1.5 | 20.0±1.5 | P600 | 25.8±1.0 | ||
F400 | 21.4±1.0 | #700 | 21.0±1.3 | 17.0±1.3 | P800 | 21.8±1.0 |
F500 | 17.3±1.0 | #800 | 18.0±1.0 | 14.0±1.0 | P1000 | 18.3±1.0 |
#1000 | 15.5±1.0 | 11.5±1.0 | P1200 | 15.3±1.0 | ||
F600 | 13.7±1.0 | #1200 | 13.0±1.0 | 9.5±0.8 | P1500 | 12.6±1.0 |
F800 | 11.0±1.0 | #1500 | 10.5±1.0 | 8.0±0.6 | P2000 | 10.3±0.8 |
F1000 | 9.1±1.0 | #2000 | 8.5±0.7 | 6.7±0.6 | P2500 | 8.4±0.5 |
F1200 | 7.6±0.5 | #2500 | 7.0±0.7 | 5.5±0.5 | ||
#3000 | 5.7±0.7 | 4.0±0.5 | ||||
#4000 | 3.0±0.4 | |||||
#6000 | 2.0±0.4 | |||||
#8000 | 1.2±0.3 |
Abrasive Grit and Size Table
Grit
GR.NO |
Chinese
GB2477-83 |
Japanese
R6001-87 |
USA
ANSI(74) |
International
FEPA(84) |
FEPA(71) |
4 | 5600-4750 | 1 | 5600-4750 | 5600-4750 | 1 |
5 | 4750-4000 | 1 | 4750-4000 | 4750-4000 | 1 |
6 | 4000-3350 | 1 | 4000-3360 | 4000-3350 | 1 |
7 | 3350-2800 | 1 | 3360-2830 | 3350-2800 | 1 |
8 | 2800-2360 | 2830-2380 | 2830-2380 | 2800-2360 | 2800-2360 |
10 | 2360-2000 | 2380-2000 | 2380-2000 | 2360-2000 | |
12 | 2000-1700 | 2000-1680 | 2000-1680 | 2000-1700 | 2000-1700 |
14 | 1700-1400 | 1680-1410 | 1680-1410 | 1700-1400 | 1700-1400 |
16 | 1400-1180 | 1410-1190 | 1410-1190 | 1400-1180 | 1400-1180 |
20 | 1180-1000 | 1190-1000 | 1190-1000 | 1180-1000 | 1180-1000 |
22 | 1000-850 | 1000-840 | 1000-850 | 1000-850 | |
24 | 850-710 | 840-710 | 840-707 | 850-710 | 850-710 |
30 | 710-600 | 710-590 | 707-595 | 710-600 | 710-600 |
36 | 600-500 | 590-500 | 595-500 | 600-500 | 600-500 |
40 | 500-425 | 500-420 | 500-425 | 500-425 | |
46 | 425-355 | 420-350 | 420-354 | 425-355 | 425-355 |
54 | 355-300 | 350-297 | 354-297 | 355-300 | 355-300 |
60 | 300-250 | 297-250 | 297-250 | 300-250 | 300-250 |
70 | 250-212 | 250-210 | 250-210 | 250-212 | 250-212 |
80 | 212-180 | 210-177 | 210-177 | 212-180 | 212-180 |
90 | 180-150 | 177-149 | 177-149 | 180-150 | 180-150 |
100 | 150-125 | 149-125 | 149-125 | 150-125 | 150-125 |
120 | 125-106 | 125-105 | 125-105 | 125-106 | 125-106 |
150 | 106-75 | 105-74 | 105-74 | 106-75 | 106-75 |
180 | 90-63 | 88-63 | 88-63 | 90-63 | 90-63 |
220 | 75-53 | 74-53 | 74-53 | 75-53 | 75-53 |
240 | 75-53 | 74-53 |
Abrasive Application of Different Grit
Grain No. | Applications | |
1 | 4,5,6,8,10,12,14,16,20,22,24,30 | For rough grinding and cutting |
2 | 36,40,46,54 | For semi-finish grinding |
3 | 60,70,80,90,100 | For finish grinding |
4 | 120,150,180,220,240,W63,W50,W40,W28,W20 | For grinding and thread grinding |
5 | W14,W10, W7, W5, W3.5,W2.5,W1.5,W1.0,W0.5 | For mirror polishing and finish polishing |
In future articles, we will also describe super-abrasive honing stick (stone) and honing tools.